| Conforming | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.000% | 4.087% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 3.995% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.375% | 3.527% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.990% | 3.887% | 0.000% |
| 7 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.250% | 3.865% | 0.000% |
| FHA | ||
| FHA 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 4.582% | 0.000% |
| FHA 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.250% | 3.741% | 0.000% |
| FHA 3 Year ARM | ||
| Rate | APR | Points |
| 3.375% | 3.384% | 0.000% |
| Jumbo | ||
| 3 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.868% | 4.204% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 4.268% | 4.299% | 0.000% |
| VA | ||
| Federal VA 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 4.104% | 0.000% |
| Federal VA 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 4.512% | 0.000% |
Actual interest rates and APRs may vary based on credit history.